Sales Offices
One of Arrow greatest strengths is the size and scope of its Asia Pacific sales and distribution network. With 56 sales offices, four primary distribution centres and 13 local warehouses in 13 countries/territories across Asia, we really do believe in being there for its customers.
Go to Primary Distribution Centres and Local Warehouses List
| Country | City | Office | Address | Tel | Fax | |
|---|---|---|---|---|---|---|
| China | Beijing | Beijing Representative offices | Room 902, 9/F, Capital Group Plaza, 6 Chaoyangmen Beidajie, Beijing, 100027, China | (86) 10 8528 2030 | (86) 10 8528 2698 | ![]() |
| China | Changchun | Changchun Liason Office | Room 1717, Huatian Hotel, 2288 Jingyang Road, Changchun, 130062, China | (86) 431 8780 9266 | (86) 431 8780 9873 | ![]() |
| China | Chengdu | Chengdu Representative offices | Wing C, 16F, Citytower, 86 Part 1 Renmin Nan Road, Chengdu 610016, China | (86) 28 8620 3226 | (86) 28 8620 3223 | ![]() |
| China | Chongqing | Chongqing Liaison office | Room 906, Wanyou Conifer Hotel, 77 Changjiang 2nd road, Daping, Yuzhong District, Chongqing 400000, China | (86) 23 6877 0466 | (86) 23 6877 0465 | ![]() |
| China | Fuzhou | Fuzhou Representative offices | Room 311 & 312,10/F, North Tower, Hua Cheng International Mansion, 162 Wusi Road, Fuzhou, 350003, China | (86) 591 8784 8456,(86) 591 8784 5282 | (86) 591 8784 5280 | ![]() |
| China | Guangzhou | Guangzhou Representative offices | Room 2307, Grand Tower, Site 1 of 228 Tianhe Road, Tianhe, Guangzhou, 510620, China | (86) 20 3887 1735,(86) 20 3887 1736,(86) 20 3887 1737 | (86) 20 3887 1739 | ![]() |
| China | Hangzhou | Hangzhou Representative offices | Room 405, Zhuoxin Building, 3820 Nanhuan Road, Binjiang District, Hangzhou, 310053, China | (86) 571 8763 1324,(86) 571 8763 4569 | (86) 571 8763 2452 | ![]() |
| China | Nanjing | Nanjing Representative offices | 13-D, Nanjing International Finance Center, 1 Hanzhong Road, Baixia District, Nanjing, Jaingsu 210029, China | (86) 25 8470 2617 | (86) 25 8470 2665 | ![]() |
| China | Ningbo | Ningbo Representative offices | Rm 521, YinYi Bund Building, 132 Renmin Road, Jiangbei District, Ningbo, Zhejiang, 315020, China | (86) 574 8764 1932 | (86) 574 8764 1933 | ![]() |
| China | Qingdao | Qingdao Representative offices | Room B1517, WanDa Plaza, 33 LianYunGang Road, Qingdao, 266034, China | (86) 532 5566 2799 | (86) 532 5566 2611 | ![]() |
| China | Shanghai | Ultra Source Technology Corp. (An Arrow Company) | Room A, 20/F, 20 Building, 487 Tianlin Road, Xuhui, Shanghai, 200122, China | (86) 21 3367 5599 | (86) 21 3367 4522 | ![]() |
| China | Shenyang | Shenyang Representative offices | Room 3-505, Tower Ⅱ, Shenyang City Plaza, 206 North Nanjing Street, Heping District, Shenyang, Liaoning Province, 110001, China | (86) 24 2334 1176 | (86) 24 2334 1073 | ![]() |
| China | Shenzhen | Shenzhen Representative offices | No. 2, 3/F, Changpin Business Building, 99 Honghua Road, Futian Free Trade Zone, Shenzhen, 518038, China | (86) 755 8836 7918 | (86) 755 8250 5200 | ![]() |
| China | Shenzhen | Ultra Source Technology Corp. (An Arrow Company) | Room 8F,Building B, Unis Inforport, Langshan Road, High-tech Industrial Park (North), Nanshan District, Shenzhen, 518057, China | (86) 755 2167 2288 | (86) 755 2167 2188 | ![]() |
| China | Suzhou | Suzhou Representative offices | Room 608, Suzhou International Finance Center, 24 Building, Times Square, Huachi Street, Suzhou Industrial Park, Suzhou, 215028, China | (86) 512 6761 1929 Ext. 26207 | (86) 512 6761 7651 | ![]() |
| China | Tianjin | Tianjin Representative offices | Room 15F, TEDA Building, 256 Jie Fang Nan Road, Hexi District, Tianjin 300042, China | (86) 22 2320 1626 | (86) 22 2320 1625 | ![]() |
| China | Wuhan | Wuhan Representative offices | Room 1009, HuiGu Space-time Building, 8 Forest Road, East-Lake Development District, Wuhan, 430070, China | (86) 27 5980 5281 | (86) 27 5980 5283 | ![]() |
| China | Xiamen | Xiamen Representative offices | Room 05, 10/F, Baotuo Building, 617 Sishui Road, Wuyuanwan, Huli, Xiamen, 361006, China | (86) 592 239 4567 | (86) 592 576 8501 | ![]() |
| China | Xian | Xian Representative offices | Room 511, 5/F, B# Building SoHo, No.1 Zhangba Road, Xi'an High Tech Zone, Xian, 710075, China | (86) 29-65691466 | (86) 29-65691468 | ![]() |
| China | Zhengzhou | Zhengzhou Liason office | Room 9006, 9/F, PingAn Insurance Building, No.68 Jingsan Road, Zhengzhou, 450008, China | (86) 371 6566 5757 | (86) 371 6566 5756 | ![]() |
| China | Zhuhai | Zhuhai Representative offices | Room 2103, GuangDa International Commerce Center, 47 Plage South Road, Gida, Zhuhai, 519015, China | (86) 756 337 3352 | (86) 756 337 3351 | ![]() |
| Hong Kong | Ultra Source Trading Hong Kong Limited (An Arrow Company) | Room 1-5, Block B, 9/F, Veristrong Industrial Centre, 34-36 Au Pui Wan Street, Fo Tan Shatin, N.T. Hong Kong | (852) 2690 9121 | (852) 2750 5751 | ![]() |
|
| Hong Kong | Asia Headquarters-Arrow Asia Pac Ltd. | 20/F, Tower Two, Ever Gain Plaza, 88 Container Port Road, Kwai Chung, Hong Kong | (852) 2484 2484 | (852) 2484 2122 | ![]() |
|
| China | Shanghai | Shanghai Representative offices | 11/F, BM Intercontinental Business Center, 100 Yu Tong Road, Shanghai, 200070, China | (86) 21 2215 2000 | (86) 21 2215 2333 | ![]() |
| Korea | Guro | Guro Shop | Nadong, 4404-1-5, 4F, Joongang Circulation Complex, 1258 Kurobon-Dong, Kurogu, Seoul, Korea | (82) 2 2611 8400 | (82) 2 2611 8155 | ![]() |
| Taiwan | Taipei | Head Office - Taipei | 17/F, 150 Jian 1st Road, Zhonghe Dist, New Taipei City, Taipei Country 23511, Taiwan | (886) 2 7722 5168 | (886) 2 7723 8168 | ![]() |
| Korea | Seoul | Excel Tech, Inc. (An Arrow Company) | 7/F Soahm Building, 208 Bangbae-Ro, Seocho-gu, Seoul, 137831, Korea | (82) 2 335 7823 | (82) 2 335 7825 | ![]() |
| Taiwan | Hsinchu | Hsinchu offices | 3F, 176 Gong Dao Wu Road, SEC2, Hsin-Chu 300, Taiwan | (886) 3 620 1968 | (886) 3 620 2188 | ![]() |
| Taiwan | Kao Hsiung | Kao Hsiung offices | 10F-2, 439 Dashun 1st Road, Gushan District, Kao Hsiung City 804, Taiwan | (886) 7 972 4288 | (886) 7 972 4289 | ![]() |
| Korea | Seoul | Seoul offices | 10/F, CBS Building, 159-1 MokDongSeo-Ro, Yangchon-Ku, Seoul, Korea, 158701 | (82) 2 2650 9700 | (82) 2 2653 2700 | ![]() |
| India | Bangalore | Head Office - Bangalore | #26, 4th Floor, Akshaya Commercial Complex, Victoria Road, Bangalore, 560047, India | (91) 80 4135 3800 | (91) 80 4112 7784 | ![]() |
| India | Chennai | Chennai Office | 3K, III Floor, Prince Arcade, New #29, Cathedral Road, Chennai, 600086, India | (91) 44 4235 9002 | (91) 44 2811 0358 | ![]() |
| India | Cochin | Cochin Office | # 809, III floor, Hayat Towers, Near Juma Masjid Palarivattam - Kakkanad Road, Padamugal, Kakkanadu, KOCHI, 682021, India | (91) 95674 19262 | (91) 44 2811 0358 | ![]() |
| India | Hyderabad | Hyderabad Office | H. No. 3-6-728, Ground Floor "SUNNY PALACE", Himayatnagar Hyderabad, 500029, India | (91) 40 6677 4146 | (91) 40 6677 4138 | ![]() |
| India | Kolkata | Kolkata Offices | BusinesSpace Business Center No.5, "Malancha", 4-A, Lala Lajapat Rai Sarani, (Elgin Road) Kolkata-700020, India | (91) 33 4003 4585, 4003 4664, 4006 8556 | (91) 33 2283 2402 | ![]() |
| India | Mumbai | Mumbai Office | #414, A - Wing, Sagar Tech Plaza, Andheri Kurla Road, Andheri East, Mumbai, 400072, India | (91) 22 4091 2400 | (91) 22 6692 1415 | ![]() |
| India | New Delhi | New Delhi Office | C-96, First Floor, Sector 2, Noida, New Delhi 201301, India | (91) 0120 4535 500 | (91) 0120 4535 505 | ![]() |
| India | Pune | Pune Office | 2nd Floor, "Solitaire Building", Plot No 1+2 S. No 131/1+2, CTS No.1335, Above Reliance Digital, opp: Reliance Footprint Aundh, Pune, 411007, India | (91) 20 4015 9006 | (91) 20 4015 9010 | ![]() |
| Indonesia | Jakarta | Jakarta Office | Unit 1, 30/F Menara Standard Chartered JL. Prof. Dr. Satrio Kav. 14, Jakarta 12930, Indonesia | (62) 21 2555 5652 | (62) 21 2555 5601 | ![]() |
| Malaysia | Kuala Lumpur | Kuala Lumpur Office | No. 608, Block A Kelana Business Centre, 97 Jalan SS 7/2 Kelana Jaya, 47301 Petaling Jaya, Selangor, Malaysia | (60) 3 7804 6313 | (60) 3 7804 6213 | ![]() |
| Malaysia | Penang | Penang office | Unit 8.02 - 8.05, 8/F, Menara Boustead Penang, 39 Jalan Sultan Ahmad Shah, 10050 Penang Malaysia | (60) 4 229 6613 | (60) 4 229 6623 | ![]() |
| Philippines | Muntinlupa City | Philippines offices | 26/F, Tower 1, Insular Life Corporate Centre, Filinvest Corporate City, Alabang, 1770 Muntinlupa City, Philippines | (632) 772 3053 | (632) 772 3054 | ![]() |
| Singapore | Singapore offices | 750E Chai Chee Road, #07-01/02, Technopark@Chai Chee, 469005, Singapore | (65) 6559 8388 | (65) 6443 8662 | ![]() |
|
| Thailand | Bangkok | Bangkok offices | Unit 803, 8/F, Le Concorde Tower, 202 Ratchadapisek Road, Kwaenghuay-Kwang, Khet Huay-kwang, Bangkok, 10310 Thailand | (66) 2 694 2332 | (66) 2 694 2331 | ![]() |
| Vietnam | Ho Chi Minh City | Vietnam office | #717-1, Level 7, Me Linh Point Tower, 2 Ngo Duc Ke Street, District 1, Ho Chi Minh City, Vietnam | (84 8) 3 520 2794 | (84 8) 3 823 7840 | ![]() |
| Australia | Adelaide | South Australia - Adelaide | Suite 8, The Parks, 154 Fullarton Road, Rose Park, SA 5067, Australia | (61) 8 8333 2122 | (61) 8 8333 2322 | ![]() |
| Australia | Brisbane | Queensland - Brisbane | P.O. BOX 4488 Springfield, QLD, 4300 | (61) 1800 838 835 | (61) 7 3216 5750 | ![]() |
| Australia | Melbourne | Head Office - Melbourne | 14 Nicole Close, Bayswater North, VIC 3153 Australia | (61) 3 9737 4900 | (61) 3 9737 4999 | ![]() |
| Australia | Sydney | New South Wales - Sydney | Suite 203, Level 2, 51 Rawson Street, Epping, NSW 2121, Australia | (61) 2 9868 9900 | (61) 2 9868 9901 | ![]() |
| New Zealand | Auckland | Auckland Office | Suite 3, Unit F, 8 Torrens Road, Pakuranga Auckland, New Zealand, <1706> Or PO Box 58885, Botany, Manukau 2163, Auckland, New Zealand | (64) 9 622 0101 | (64) 9 272 2310 | ![]() |
| New Zealand | Christchurch | Head Office - Christchurch Office | 8A Sheffield Crescent, Burnside Christchurch, New Zealand 8053 | (64) 3 366 2000 | (64) 3 366 2111 | ![]() |
| Japan | Tokyo | Arrow UEC Japan, KK (An Arrow Company) | Konwa Bldg., 1-12-22, Tsukiji, Chuo-ku, Tokyo, 104-0045, Japan | (81) 3 3547 1861 | (81) 3 3547 1871 | ![]() |
Primary Distribution Centres and Warehouses
| Type | Country | City | Address |
|---|---|---|---|
| PDC | China | Shenzhen | 2nd Floor, No 6th Shi Hua Road, DeBao Logistics Ctr, SZ FTZ China |
| PDC | Hong Kong | Hong Kong | Unit 1002 & 1003, 55 Wing Kei Rd, Kwai Chung, Hong Kong |
| PDC | Singapore | Singapore | 2 Clementi Loop, #03-04, LogisHub@Clementi, S129808, Singapore |
| PDC | Taiwan | Taoyuan | No.6, Wende 2nd Rd., Guishan Township, Taoyuan County , Taiwan (R.O.C.) |
| Local Warehouse | Australia | Melbourne | 14 Nicole Close, Bayswater North, Melbourne, Australia |
| Local Warehouse | China | Beijing | No. 25, Fangxun Road, Wangjiachang Village, Liqiao Town, Shunyi District, Beijing, China |
| Local Warehouse | China | Shanghai | 30# Factory Building, The Second Floor West Part, No. 376 De Bao Road, Waigaoqiao Free Trade Zone, Shanghai, China |
| Local Warehouse | Korea | Gunpo | 3F, F-Dong, Korean Integrated Freight Terminal, 451Bugok-Dong, Gunpo-Si, Kyeonggi-Do, Korea |
| Local Warehouse | Singapore | Singapore | Nan Wah Building, #03-02 Changi South Lane, Singapore |
| Local Warehouse | India | Bangalore | 67 Yelanchanahalli, Kanakapura Road , Bangalore-560078, India |
| Local Warehouse | Hong Kong | Hong Kong | Gridlines 4010E-4016E, 4/F, ATL Logistics Centre Phase III, IV, Berth No.3, Kwai Chung Container Terminal, Kwai Chung, Hong Kong |
| Local Warehouse | New Zealand | Christchurch | 8A Sheffield Cres, Harewood, Christchurch, Australia |
| Local Warehouse | Hong Kong | Hong Kong | Rm.1-5,Blk.B,9/F, Veristrong Industrial Center,34-36 Au Pui Wan Street,Fo Tan Shatin,N.T.,.Hong Kong |















